Summary: Samsung is reportedly raising prices on several Galaxy A, M and F series phones in India, with hikes of up to Rs 4,000 rolling out in two batches from November 15 and 16, 2026. The changes come from leaked internal pricing documents and have not been officially confirmed by Samsung.
After some relaxation during Diwali festivities, smartphone price hikes have come roaring back. Just days after Redmi raised prices on 11 phones in India, Samsung appears to be next in line, with leaked internal documents pointing to higher prices across several Galaxy A, M and F series phones.
Which Samsung Phones Got Price Hikes in November, 2026?
This detail comes from tipster Sanju Choudhary (@saaaanjjjuuu), who has shared Samsung’s price revision sheets in his X posts. According to these documents, the first batch of hikes, covering the Galaxy M17 series and the F70e 5G, have already taken effect from November 15, 2026.
Meanwhile a second much larger batch covering the A07, A17, A36, A56, A37, A57 and F17 5G will go in effect on November 16, 2026. Here is how prices have changed across the affected models:
| Phone | Current Price | Price Hike | New Price |
|---|---|---|---|
| Galaxy M17 5G (4GB/128GB) | Rs 19,999 | Rs 2,000 | Rs 21,999 |
| Galaxy M17 5G (6GB/128GB) | Rs 22,999 | Rs 2,000 | Rs 24,999 |
| Galaxy M17 5G (8GB/128GB) | Rs 25,999 | Rs 2,000 | Rs 27,999 |
| Galaxy M17e (4GB/128GB) | Rs 18,499 | Rs 2,000 | Rs 20,499 |
| Galaxy M17e (6GB/128GB) | Rs 21,499 | Rs 2,000 | Rs 23,499 |
| Galaxy F70e 5G (4GB/128GB) | Rs 18,499 | Rs 2,000 | Rs 20,499 |
| Galaxy F70e 5G (6GB/128GB) | Rs 21,499 | Rs 2,000 | Rs 23,499 |
| Galaxy A07 5G (4GB/128GB) | Rs 20,999 | Rs 2,000 | Rs 22,999 |
| Galaxy A07 5G (6GB/128GB) | Rs 23,999 | Rs 2,000 | Rs 25,999 |
| Galaxy A17 5G (6GB/128GB) | Rs 29,999 | Rs 2,000 | Rs 31,999 |
| Galaxy A17 5G (8GB/128GB) | Rs 32,999 | Rs 2,000 | Rs 34,999 |
| Galaxy A17 5G (8GB/256GB) | Rs 38,499 | Rs 2,000 | Rs 40,499 |
| Galaxy A36 (8GB/128GB) | Rs 36,999 | Rs 2,000 | Rs 38,999 |
| Galaxy A36 (8GB/256GB) | Rs 40,999 | Rs 2,000 | Rs 42,999 |
| Galaxy A36 (12GB/256GB) | Rs 46,499 | Rs 2,000 | Rs 48,499 |
| Galaxy A56 (8GB/128GB) | Rs 44,999 | Rs 2,000 | Rs 46,999 |
| Galaxy A56 (8GB/256GB) | Rs 48,999 | Rs 2,000 | Rs 50,999 |
| Galaxy A56 (12GB/256GB) | Rs 54,499 | Rs 2,000 | Rs 56,499 |
| Galaxy A37 (8GB/128GB) | Rs 46,999 | Rs 2,000 | Rs 48,999 |
| Galaxy A37 (8GB/256GB) | Rs 54,499 | Rs 2,000 | Rs 56,499 |
| Galaxy A37 (12GB/256GB) | Rs 63,999 | Rs 2,000 | Rs 65,999 |
| Galaxy A57 (8GB/256GB) | Rs 62,999 | Rs 4,000 | Rs 66,999 |
| Galaxy A57 (12GB/256GB) | Rs 72,499 | Rs 4,000 | Rs 76,499 |
| Galaxy F17 5G (4GB/128GB) | Rs 23,499 | Rs 2,000 | Rs 25,499 |
| Galaxy F17 5G (6GB/128GB) | Rs 26,499 | Rs 2,000 | Rs 28,499 |
| Galaxy F17 5G (8GB/128GB) | Rs 29,499 | Rs 2,000 | Rs 31,499 |
Most variants get a flat Rs 2,000 bump, though the Galaxy A57’s two configurations see the steepest hike at Rs 4,000 each. The prices have gone into effect on Samsung’s official website. And will be reflected over other online platforms like Flipkart and Amazon soon.
It seems that brands took a hiatus from price hikes in India during the festival of Diwali to provide some relief to the consumers. But now that the festivities are over, the companies are back at it again. We could see other brands besides Samsung and Redmi introduce increased prices for their smartphones in the coming days.
Amit Rahi is a tech journalist with over seven years of experience testing gadgets and exploring consumer technology. He covers smartphones, laptops, audio products, and emerging innovations, combining hands on testing with practical insights to help readers make informed decisions. His work focuses on product reviews, technology trends, and making tech easy to understand.


